Our Menu:
Whatever Products You Sell can be listed on this page.
If you sell:
Greeting Cards
Lightbulbs
Floral Arrangements
Shoes
Fruit
Hardware Supplies
Locks
Jewelry
Any of this can be listed right here on this page in any way you'd like.
| BREAKFAST | |||
| ONE EGG ANY STYLE | $3.50 | ||
| - WITH BACON, HAM OR SAUSAGE | $4.00 | ||
| - WITH POLISH KIELBASA | $4.00 | ||
| TWO EGGS ANY STYLE | $4.50 | ||
| - WITH BACON, HAM OR SAUSAGE | $6.00 | ||
| OMELETTES | |||
| PLAIN | $3.50 | ||
| ONION | $4.00 | ||
| AMERICAN CHEESE | $4.00 | ||
| SWISS CHEESE | $4.00 | ||
| HAM or BACON | $4.50 | ||
| WESTERN | $5.50 | ||
| MUSHROOM | $4.50 | ||
| KIELBASA | $4.50 | ||
| PANCAKES | |||
| PANCAKES - served with butter and maple syrup |
$3.50 | ||
| - WITH BACON, HAM OR SAUSAGE | $4.50 | ||
| - WITH KIELBASA | $4.50 | ||
| - WITH ONE EGG | $4.00 | ||
| - WITH BLUEBERRIES | $4.00 | ||
| - WITH CHERRIES | $4.00 | ||
| - WITH APPLES | $4.00 | ||
| LUNCH & DINNER ENTREES | |||
| BREAD VEAL CUTLET | $10.00 | ||
| BREADED CHICKEN CUTLET | $9.50 | ||
| BREADED PORK CHOPS | $9.50 | ||
| MEATBALLS | $8.50 | ||
| ROAST FRESH HAM | $8.50 | ||
| HUNGARIAN GOULASH | $11.00 | ||
| VEAL LIVER | $8.50 | ||
| STUFFED CABBAGE | $8.50 | ||
| POLISH KIELBASA | $8.50 | ||
| CHOPPED FRIED STEAK | $8.50 | ||
| COMBINATION POLISH PLATTER | $15.00 | ||
| BURGER BAR | |||
| HAMBURGER | $6.00 | ||
| CHEESEBURGER | $6.50 | ||
| HAMBURGER DELUXE - comes with french fries, lettuce & tomato |
$6.75 | ||
| CHEESEBURGER DELUXE - comes with french fries, lettuce & tomato |
$6.50 | ||
| SANDWICHES | |||
| ROAST BEEF | $7.00 | ||
| ROAST BEEF HAM | $6.75 | ||
| WHITE MEAT TURKEY BREAST | $6.75 | ||
| VEAL CUTLET | $7.00 | ||
| CHICKEN CUTLET | $6.50 | ||
| PORK CHOPS CUTLET | $7.00 | ||
| TUNA SALAD | $6.50 | ||
| CHICKEN SALAD | $6.50 | ||
| EGG SALAD | $5.75 | ||
| AMERICAN/SWISS CHEESE | $5.50 | ||
| VIRGINIA HAM | $6.00 | ||
| GRILLED CHEESE | $6.00 | ||
| - WITH BACON, HAM or SAUSAGE | $6.00 | ||
| BACON LETTUCE & TOMATO | $6.00 | ||
| CORNED BEEF | $7.00 | ||
| BLINTZES | |||
| CHEESE BLINTZES | $6.75 | ||
| APPLE BLINTZES | $6.75 | ||
| BLUEBERRY BLINTZES | $6.75 | ||
| CHERRY BLINTZES | $6.75 | ||
| COMBO BLINTZES | $7.75 | ||
| MEAT BLINTZES with MUSHROOM GRAVY | $7.75 | ||
| PIEROGI | |||
| SAUERKRAUT PIEROGI | $ | $ | $6.00 |
| POTATO & CHEESE PIEROGI | $ | $ | $6.00 |
| MEAT PIEROGI | $ | $ | $6.00 |
| COMBINATION | $ | $ | $6.00 |
| POTATO PANCAKES | $ | $ | $6.50 |
| COLD SALAD PLATTERS | |||
| TUNA FISH SALAD | $5.50 | ||
| CHICKEN SALAD | $4.75 | ||
| EGG SALAD | $4.00 | ||
| CHEF SALAD - Platters served with Potato Salad, Cole Slaw, Lettuce & Tomato |
$6.00 | ||
| SOUPS | |||
| CHICKEN NOODLE | $ | $ | $1.75 |
| VEGETABLE | $ | $ | $1.75 |
| MUSHROOM BARLEY | $ | $ | $1.75 |
| CABBAGE | $ | $ | $1.75 |
| POTATO | $ | $ | $1.75 |
| UKRAINIAN BORSCHT | $ | $ | $1.75 |
| SIDE ORDERS | |||
| TOSSED SALAD | $2.00 | ||
| FRENCH FRIES | $2.00 | ||
| CUCUMBER SALAD | $2.00 | ||
| POTATO SALAD | $2.00 | ||
| COLE SLAW | $2.00 | ||
| APPLE SAUCE | $1.00 | ||
| SOUR CREAM | $1.00 | ||
| BEVERAGES | |||
| MILK | $1.50 | ||
| ICED TEA | $1.75 | ||
| HOT TEA | $1.50 | ||
| HOT COFFEE | $1.50 | ||
| SANKA | $1.50 | ||
| ORANGE, GRAPEFRUIT or APPLE JUICE | $ | $ | $2.00 |